产品
M3W EN-Series
- Ethernet for stable connection
- 4G optional for any location
- WIFI for convenient home use
- Rs485 interace enable Dynamic Load Balancing and Solar Charging
- OCPP communication with CMS
- Smart app with full function
- Tethered and integrated socket meet different demands
- Wall-mount or floor stand installation
- Anti-scraping tempered glass front cover
- M3W EN-Series 下载数据表
| Item | M3W132EN | M3W316EN | M3W332EN | |
| Basic info | Maximum Power | 7kW/32A -230VAC | 11kW/16A -400VAC | 22kW/32A -400VAC |
| Tethered/Socket | Optional | |||
| Connector | Type 2 | |||
| Dimension(H*W*D)mm | 410*260*164 | |||
| Material | Tempered glass front+metal plate back | |||
| Colour | BLACK front + white back or OEM Color | |||
| Indicator | 4 indicators | |||
| Display | 4.3-inch | |||
| Features | Ethernet(RJ45) | Yes | ||
| RFID | Yes | |||
| WIFI | 2.4GHz | |||
| 4G | Optional | |||
| RS485 | Optional | |||
| OCPP1.6J | Optional | |||
| App | Optional | |||
| Dynamic Load Balancing | Optional | |||
| Solar Charging | Optional | |||
| Safety | Ingress Protection | IP54, IK08 | ||
| Residual current protection | Type A 30mA+6mA DC | |||
| Overload protection | Yes | |||
| Over/Under voltage protection | Yes | |||
| Short circuit protection | Yes | |||
| Earh Leakage Protection | Yes | |||
| Ground Protection | Yes | |||
| Surge protection | Yes | |||
| Overt emperature | Yes | |||
| Certification | CE, RoHS, Reach, LVD, RED | |||
| Certification Standard | EN IEC 61851-1 | |||
| Environment | Installation | Wall/Pole mounted | ||
| Storge Temperature | -40~75℃ | |||
| Work Temperature | -30~55℃ | |||
| Work Humidity | 3%~95% | |||
| Work Altitude | <2000m | |||
相关解决方案
在全球市场成功实施的产品
相关产品
助力全球能源转型

-2.jpg)

